Price
| Equipment | Technical Information | Prices per day, incl. VAT., UAH |
|---|---|---|
|
Plasma Displays
| ||
| PDS FUJITSU 50 inch, 121 x 72 cm | (graphic resolution 1366 x 768) with a floor stand | 700 |
| PDS LG 60 inch, 145 x 88 sm | (graphic resolution 1366 x 768) with a floor stand | 1000 |
| Plasma wall - Infinite 3x3 | 2,8x1,6 m. Seamless wall 3x3 of 42" cabinets | 7200 |
| Plasma wall - Infinite 2x2 | 1,85x1,05 m. Seamless wall 2x2 of 42" cabinets | 3200 |
|
Personal and office multimedia PROJECTORS
| ||
| MITSUBISHI XD 110 | Data+Video, XGA (1024х768), 1700 ANSI Lumens, DLP | 250 |
| Epson 81p | Data+Video, XGA (1024х768), 2000 ANSI Lumens, DLP | 350 |
| Leater LX402 | Data+Video, XGA (1024х768), 2000 ANSI Lumens, DLP | 400 |
| Mitsubishi XD221 | Data+Video, XGA (1024х768), 2300 ANSI Lumens, DLP | 500 |
| Mitsubishi LVP-X400 | Data+Video, XGA, 3000 ANSI Lumens | 900 |
| Mitsubishi XD600 | Data+Video, XGA, 4500 ANSI Lumens | 1600 |
| Panasonic PT-D6000ES | Data+Video, XGA, 6500 ANSI Lumens, DLP, HDTV |
3500 |
|
Multimedia sets with large screen images
| ||
| Projector BARCO SLM R12+ PERFORMER / Lenses: (1.23:1), (2.58-4.71:1) | NEW! 12000 ANSI Lumens SXGA+ (1400x1050), 3-chip DLP TM. HDTV / Lenses: TLD+ (1.2:1), TLD (2.58-4.71:1) | 9900 |
| Projector ProjectionDesign F3+ | 7 000 ANSI Lumens, SXGA+ (1400х1050), DLP. HDTV /removable lenses | 3500 / 400 |
| Projector ProjectionDesign F3 | 5 500 ANSI Lumens, SXGA+ (1400х1050), DLP. HDTV / removable lenses | 2700 / 400 |
| LED smd screen LEATER SMD R3/1 | NEW! Computer graphic resolution! 2,3x1,7m, ...3,8x2,8 m, 6,14x1,72m SMD-leds with 6 mm physical pitch | 4320 |
|
Projection Screens
| ||
| Tripod screen (DRAPER Diplomat) | 152х152 сm / 178х178 сm | 110 / 138 |
| Tripod screen (DRAPER Diplomat) | 213х213 сm / 178х244 сm | 150 / 190 |
| Rear projection plastic screen | 200x150 cm rear projection plastic screen | 400 |
| Frame projection screen (DRAPER Cinefold) | 157x211 cm with front and rear projection surfaces | 385 |
| Frame projection screen (DRAPER Cinefold) | 229x305 cm, cm with front and rear projection surfaces | 550 |
| Frame projection screen (DRAPER Cinefold) | 320x427 cm / 351x457 cm cm with front and rear projection surfaces | 1100 / 1375 |
| Frame projection screen | 450x600 cm, cm with front and rear projection surfaces | 1650 |
|
AUDIO: Conference system, simultaneous interpretation, audio systems
| ||
| Conference system BOSCH DCN | The price for one delegate unit. The minimum calculation is as for 5 units | 130 |
| Simultaneous interpretation | Philips Infra Red System, 7-channel. The price for one IR-receiver. The minimum calculation is as for 50 IR-receivers | 18 |
| Interactive voting system Intervote | InterVote, 3+10 buttons. The price for one keypad. The minimum calculation is as for 60 keypads. / creating scenario without graphic or animated objects / a specialist | 70/1650/300 |
| Audio system ANCHOR 150 Watt | ANCHOR, 150 вт with inside accumulator and handheld radio microphone | 385 |
| Audio system FENDER 150 Watt / 250 Watt | FENDER, 150 Watt / 250 Watt | 385/550 |
| Audio system JBL 2x400 Watt | JBL EON 15 G2 2x400 Watt, audio mixer Behringer, UHF radio microphone SENNHEISER ew100G2 | 800 |
| Audio system PROEL 1500 Watt | PROEL SMT KITC, 1500 Watt, UHF radio microphone SENNHEISER ew100G2 | 1080 |
| Microphones Shure PGX4, Sennheiser ew100G2 | handheld / headset / lapel (clip-on mike) | 165/220/220 |
| Megaphone PROEL | 15 Watt / 30 Watt | 150/200 |
| CD player professional | Numark CDN 35, 2 slots | 300 |
|
Entertainment Systems
| ||
| WatchOut multimedia system for extra wide format images | New! Seamless projection 2x9 m, 4x15 m, other sizes. The minimum calculation is | 7500 |
| PoolSystem (interactive floor) | New! With a set of interactive video effects | 6900 |
| Multimedia shooting gallery / karaoke | New! With a set of interactive video effects / DVD, sound, screen | 2720 |
|
Accessories
| ||
| Video camera with cameraman /video monitor | DV Panasonic DVC-200 / video monitor | 1100 / 55 |
| Video mixers | DataVideo DVS SE500 with square-ware generator /Panasonic AG-MX 70 with 8 channels /EDIROL 440 HD multi-format | 360 /500/ 1000 |
| Notebook / DVD player | DVD-RW, 15", VRAM 128Mb, blue tooth, WiFi / DVD, CD | 300 / 110 |
| projector stand / speaker rostrum / flipchart | projector stand / speaker rostrum / flipchart 90 x 60 cm | 110 / 200 /110 |
| Radio mouse | The distance up to 30 m | 150 |
| Lotto drum | table mount or with floor stand | 275 |
|
Service
| ||
| A set of mobile TV station | Multi-format mixer EDIROL 440HD, video monitors, video camera with cameraman | 1650 |
| DVD disc recording | 400 | |
All prices are subject to change without notice







